ownCloud Hosting Details
Features | VPS Plan 1 | VPS Plan 2 | VPS Plan 3 | VPS Plan 4 | VPS Plan 5 | |
---|---|---|---|---|---|---|
CPU Power | Equal Share | Equal Share | 1 | 2 | 3 | |
Dedicated RAM | 1024 MB | 1760 MB | 3500 MB | 7112 MB | 14226 MB | |
Disk Space | 100 GB | 150 GB | 300 GB | 600 GB | 1 TB | |
Data Transfer/month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Control Panel | Optional Add-on | Optional Add-on | Optional Add-on | Optional Add-on | Optional Add-on | |
Dedicated IP | 1 | 1 | 1 | 1 | 1 | |
Any Time Upgrade | ||||||
Pricing Terms | VPS Plan 1 | VPS Plan 2 | VPS Plan 3 | VPS Plan 4 | VPS Plan 5 | |
Domain Name | Free | Free | Free | Free | Free | |
Domain Reseller Panel | Free | Free | Free | Free | Free | |
Setup Fee (One Time) | Free | Free | Free | Free | Free | |
Price (Monthly) | ||||||
Price (Quarterly) | ||||||
Price (Semi-Annually) | ||||||
Price (Annually) | ||||||
Price (Biennially) | ||||||
Price (Triennially) | ||||||
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | |
VPS Features | VPS Plan 1 | VPS Plan 2 | VPS Plan 3 | VPS Plan 4 | VPS Plan 5 | |
Port Uplink Speed | 1 mbps upgradable as add-on | 1 mbps upgradable as add-on | 1 mbps upgradable as add-on | 1 mbps upgradable as add-on | 1 mbps upgradable as add-on | |
Operating System | Linux | Linux | Linux, Windows | Linux, Windows | Linux, Windows | |
Server Management | Self Managed | Self Managed | Self Managed | Self Managed | Self Managed | |
Remote Reboot | ||||||
Rverse DNS | ||||||
Dual Quad Core Processors | ||||||
Full Root Access | ||||||
TUN/TAP | ||||||
Data Cetner Location | Dhaka, Bangladesh | Dhaka, Bangladesh | Dhaka, Bangladesh | Dhaka, Bangladesh | Dhaka, Bangladesh | |
Add-ons /month | VPS Plan 1 | VPS Plan 2 | VPS Plan 3 | VPS Plan 4 | VPS Plan 5 | |
cPanel/WHM VPS Optimized (Monthly) | FREE |
FREE |
FREE |
FREE |
FREE |
|
CloudLinux License (Monthly) | ||||||
KernelCare License (Monthly) | ||||||
LiteSpeed Webserver VPS License (Monthly) | ||||||
LiteSpeed WebServer Ultra VPS License (Monthly) | ||||||
RVSiteBuilder Pro VPS License (Monthly) | ||||||
Softaculous VPS License (Monthly) | ||||||
Resource Monitor License (Monthly) | ||||||
SpamScan License (Monthly) | ||||||
WHMSonic License (Monthly) | ||||||
WHMXtra License (Monthly) | ||||||
JetBackup License (Monthly) |